Ever wondered who the top Etsy sellers are in the Home and Living category on Etsy?
Here are the top 100 Etsy sellers in the Home & Living category for 2016.
These rankings are by sales numbers.
Each shop link is clickable, so have fun checking out all these great shops!
Handmade – Home & Living | |||
Rank | Name | Sales | Country |
1 | TaylorCraftsEngraved | 77,864 | United States |
2 | Stocking Factory | 46,582 | United States |
3 | FestiveHomeDecor | 42,111 | United States |
4 | CrystalCoveDS | 41,232 | United States |
5 | AHeirloom | 41,023 | United States |
6 | runningonthewall | 38,845 | United States |
7 | thecarboncrusader | 36,085 | United States |
8 | Modernality2 | 30,947 | United States |
9 | ohlittlerabbit | 29,883 | United States |
10 | 2chicksandabasket | 26,981 | United States |
11 | ElemenOPillows | 25,652 | United States |
12 | theshabbyshak | 25,225 | United States |
13 | forsuchatimedesigns | 24,033 | United States |
14 | castawaycovedecor | 23,981 | United States |
15 | MorrellDecor | 22,511 | United States |
16 | decolic | 21,780 | Turkey |
17 | Mugsleys | 20,016 | United States |
18 | knobcreekmetalarts | 19,556 | United States |
19 | PETUNIAS | 19,357 | United States |
20 | bedbuggs | 19,096 | United States |
21 | nextdoortoheaven | 18,846 | United States |
22 | TheHomeCentric | 17,629 | India |
23 | popocolor | 16,833 | United States |
24 | jessicaNdesigns | 16,404 | United States |
25 | cottonlight | 16,367 | Thailand |
26 | funkychickendesign | 16,323 | United States |
27 | Loreleivella | 16,306 | United States |
28 | Fairyfolk | 16,232 | United States |
29 | thebluebirdshop | 15,902 | United States |
30 | pillomatic | 15,818 | United States |
31 | JaneyMacWalls | 14,819 | United States |
32 | Fourbugsinarug | 14,750 | United States |
33 | elegantholidays | 14,571 | United States |
34 | ShoopTiles32 | 13,999 | United States |
35 | theruffleddaisy | 13,459 | United States |
36 | mmim | 13,102 | United States |
37 | thepillowpeople | 12,663 | United States |
38 | twoinspireyou | 12,621 | United States |
39 | Eastandnest | 12,182 | United States |
40 | NHWoodscreations | 12,149 | United States |
41 | BugUnderGlass | 12,013 | United States |
42 | Kainkain | 11,974 | Indonesia |
43 | SycamoreHill | 11,943 | United States |
44 | beachgrasscottage | 11,867 | United States |
45 | CardboardSafari | 11,252 | United States |
46 | TwoPeachesDesign | 11,168 | United States |
47 | JolieMarche | 11,093 | United States |
48 | WillaSkyeHome | 10,849 | United States |
49 | skinnylaminx | 10,688 | South Africa |
50 | CleanSypria | 10,600 | United States |
51 | THERUSTICBARNAZ | 10,413 | United States |
52 | seashellcollection | 10,368 | United States |
53 | robsrustics | 10,363 | United States |
54 | Nesedecor | 9,871 | United States |
55 | GoJumpInTheLake | 9,650 | United States |
56 | MyLittleChick | 9,637 | United States |
57 | telahmarie | 9,379 | United States |
58 | Printmeneer | 9,351 | Netherlands |
59 | robotcandy | 9,036 | United States |
60 | picardcreative | 8,830 | United States |
61 | fishcakesoboy | 8,766 | United States |
62 | Alacartcreations | 8,724 | United States |
63 | Veritas Inspired | 8,669 | |
64 | cozyblue | 8,609 | United States |
65 | Twinkletwinkleliljar | 8,499 | United States |
66 | rougeandco | 8,436 | United States |
67 | wildridge design | 8,395 | United States |
68 | fabricjunkie1640 | 8,309 | United States |
69 | thekeepershouse | 8,044 | United States |
70 | EverBloomingOriginal | 8,009 | United States |
71 | The Posh Diva | 7,873 | United States |
72 | PillowsByJanet | 7,851 | United States |
73 | 3DCarving | 7,765 | United States |
74 | metalgardenart | 7,711 | United States |
75 | My Pillow Studio | 7,457 | United States |
76 | The Blaithin Blair Shop | 7,451 | United States |
77 | vermontbranchcompany | 7,434 | United States |
78 | Twirlocity | 7,286 | United States |
79 | GiftsAndTalents | 7,212 | United States |
80 | uncommon | 7,080 | United States |
81 | jennimo | 7,042 | United States |
82 | NevaStarr | 7,038 | United States |
83 | decoylab | 6,974 | United States |
84 | TeddysRoom | 6,930 | United States |
85 | girlscantell | 6,766 | United States |
86 | Cookie Dough Creations | 6,644 | United States |
87 | ManInTheMoonHerbs | 6,436 | United States |
88 | CustomVinylBoards | 6,422 | United States |
89 | gonegirly | 6,394 | United States |
90 | The Indoor Garden Shop | 6,220 | United States |
91 | LangtonStudio | 6,202 | United States |
92 | branchhandmade | 6,168 | United States |
93 | chicalookate | 6,165 | United States |
94 | cindirellar | 6,161 | United States |
95 | TheShabbyStore | 6,156 | United States |
96 | modernjune | 5,965 | United States |
97 | thelittlevinylsaur | 5,952 | United States |
98 | Ander`s Attic | 5,930 | United States |
99 | mybeardedpigeon | 5,883 | Australia |
100 | everlastingdoodle | 5,875 | United States |
This list was generated from CraftCount.com on Jan6 , 2016
