Here are the top 200 Etsy sellers in the vintage category for 2012 according to number of sales. Each shop link is clickable, so have fun checking out all these great shops!
Check out thees other lists: Top 1000 handmade Etsy sellers : Top 100 Etsy Jewelry Sellers
Top 100 Canadian Etsy sellers (2011) Top 81 Uk Etsy sellers (2011)
| Vintage (excluding supplies) | |||
| Rank | Name | Sales | Country |
| 1 | inkpainter | 17969 | United States |
| 2 | ohmymilky | 15539 | United States |
| 3 | penorus | 12897 | Canada |
| 4 | estatesaletreasures | 9424 | United States |
| 5 | vintagefabulous | 9244 | United States |
| 6 | FOUNDLINGS | 8588 | United States |
| 7 | CoolVintage | 7910 | Ukraine |
| 8 | bananastrudel | 7454 | Canada |
| 9 | grandmothersattic | 7408 | United States |
| 10 | highstreetmarket | 7306 | United States |
| 11 | RogueRetro | 7259 | United States |
| 12 | DearGoldenVintage | 7200 | United States |
| 13 | therpsajik | 6985 | United States |
| 14 | lciernia | 6923 | United States |
| 15 | RetroStash | 6769 | United States |
| 16 | bostonbaglady | 6517 | United States |
| 17 | petitbrocante | 6336 | France |
| 18 | KnitsandPics | 6311 | United States |
| 19 | juliecollings | 6126 | United States |
| 20 | salvagenation | 5802 | United States |
| 21 | StoriesDivinations | 5667 | United States |
| 22 | Thrush | 5192 | United States |
| 23 | OldeTymeNotions | 5111 | United States |
| 24 | allencompanyinc | 5092 | United States |
| 25 | CheekyVintageCloset | 5036 | United States |
| 26 | HeirloomLinens | 5023 | United States |
| 27 | VintageStarrBeads | 4991 | United States |
| 28 | oneofakindwisconsin | 4966 | United States |
| 29 | vintagealcove | 4939 | United States |
| 30 | ricracandbuttons | 4648 | United States |
| 31 | SurrenderDorothy | 4544 | United States |
| 32 | sosovintage | 4477 | United States |
| 33 | snew | 4476 | United States |
| 34 | MyraMelinda | 4448 | United States |
| 35 | missgaylee | 4445 | United States |
| 36 | glimpsesofthepast | 4354 | Ireland |
| 37 | santokivintage | 4275 | United States |
| 38 | jessjamesjake | 4271 | United States |
| 39 | dreamweaver1954 | 4266 | United States |
| 40 | kbjewels | 4209 | United States |
| 41 | patternmania | 4172 | United States |
| 42 | americathebeautiful | 4169 | United States |
| 43 | dishyvintage | 4107 | United States |
| 44 | bluebellbazaar | 4082 | United States |
| 45 | VonlenskaVintage | 4055 | United States |
| 46 | Birdnestsandpaper | 3954 | United States |
| 47 | thecherrychic | 3875 | United States |
| 48 | UnfinishedBusiness | 3870 | United States |
| 49 | WhitebirdDesign | 3839 | United states |
| 50 | theatticshop | 3780 | United States |
| 51 | gipsieboutique | 3742 | United States |
| 52 | pineapplemint | 3698 | United States |
| 53 | BirdSongStudio | 3564 | United States |
| 54 | redstripevintage | 3527 | United States |
| 55 | elizabethwrenvintage | 3514 | United States |
| 56 | alorasadorables | 3389 | United States |
| 57 | PortugueseVintage | 3320 | Portugal |
| 58 | wickedpen | 3209 | United States |
| 59 | sandritocat | 3206 | United States |
| 60 | 824nothingmore | 3190 | United States |
| 61 | patternshop | 3153 | United States |
| 62 | Holcroft | 3146 | United States |
| 63 | ilovevintagestuff | 3135 | United States |
| 64 | ModishVintage | 3096 | United States |
| 65 | dimestorechic | 3061 | United States |
| 66 | jenniesjunque | 3059 | United States |
| 67 | davidjp1927 | 3051 | United States |
| 68 | tippleandsnack | 3032 | United States |
| 69 | DogDayAfternoons | 3030 | Netherlands |
| 70 | efinegifts | 3027 | United States |
| 71 | sushipotparts | 3007 | United States |
| 72 | ethanollie | 2992 | United States |
| 73 | littlebyrdvintage | 2970 | United States |
| 74 | purevintageclothing | 2936 | United States |
| 75 | Edismiles | 2862 | United States |
| 76 | carmenandginger | 2853 | United States |
| 77 | LibertyAspen | 2826 | United States |
| 78 | AccessoryAddiction | 2812 | United States |
| 79 | Violetteslippers | 2812 | United States |
| 80 | vintagetouch | 2772 | United States |
| 81 | jenscloset | 2770 | United States |
| 82 | sadieolive | 2746 | United States |
| 83 | christmasangel | 2744 | Canada |
| 84 | mysouthernlace | 2681 | United States |
| 85 | purpledaisyjewelry | 2671 | United States |
| 86 | persephonevintage | 2659 | United States |
| 87 | goodlookin | 2647 | United States |
| 88 | tonightinparis | 2561 | United States |
| 89 | fabgabs | 2544 | United States |
| 90 | BigDaddyO | 2515 | United States |
| 91 | mysunshinevintage | 2513 | United States |
| 92 | decades | 2509 | United States |
| 93 | BreesVintageRevivals | 2501 | United States |
| 94 | adVintagous | 2499 | United States |
| 95 | ramonawest | 2493 | United States |
| 96 | leasvintage | 2477 | United States |
| 97 | NeatoKeen | 2453 | United States |
| 98 | lisazain | 2415 | United States |
| 99 | theturniptruck | 2407 | United States |
| 100 | merelle | 2405 | United States |
| 101 | heidihodge | 2395 | United States |
| 102 | VintagePaperWorks | 2372 | United States |
| 103 | corrnucopia | 2333 | United States |
| 104 | stilettogirl | 2272 | United States |
| 105 | clevernettle | 2256 | United States |
| 106 | Planetclairevintage | 2251 | United States |
| 107 | SallyJaneVintage | 2248 | United States |
| 108 | SmallEarthVintage | 2208 | United States |
| 109 | thevintagemode | 2181 | United States |
| 110 | greatestfriend | 2174 | United States |
| 111 | OldWaysPastPieces | 2169 | United States |
| 112 | greenrayprod | 2163 | United States |
| 113 | VintageScraps | 2159 | United States |
| 114 | PaperAeroplanes | 2132 | Australia |
| 115 | BusyBasket | 2129 | United States |
| 116 | sandmarg | 2125 | Canada |
| 117 | vintagegoodies | 2099 | United States |
| 118 | BeckyDrolen | 2095 | United States |
| 119 | thepuddingstorevint | 2092 | United States |
| 120 | violet64 | 2078 | United States |
| 121 | Recy | 2075 | United States |
| 122 | thelostrooms | 2061 | United States |
| 123 | inwiththeold | 2049 | United States |
| 124 | lesliejanson | 2046 | United States |
| 125 | PattycakesPlunder | 2040 | United States |
| 126 | velvethoney | 2018 | United States |
| 127 | susantique | 2005 | United States |
| 128 | shavingkitsuppplies | 1973 | United States |
| 129 | Sommersbreezeantique | 1943 | United States |
| 130 | paperdealer | 1929 | United States |
| 131 | vintagejane | 1921 | United States |
| 132 | elyse72 | 1917 | United States |
| 133 | vintagethisretrothat | 1912 | United States |
| 134 | InWiththeOldVintage | 1900 | United States |
| 135 | FancyPantsAndMore | 1898 | United States |
| 136 | retroology | 1886 | United States |
| 137 | ismoyo | 1848 | United States |
| 138 | RaeOfLight | 1842 | United States |
| 139 | allsfairyvintage | 1838 | United States |
| 140 | PurpleFlowerFairy | 1812 | United States |
| 141 | AppelJar | 1809 | United States |
| 142 | salvagelife | 1808 | United States |
| 143 | bellalulu | 1796 | United States |
| 144 | 20twentyvintage | 1792 | United States |
| 145 | finickyfinds | 1782 | Canada |
| 146 | RedHenStudios | 1773 | United States |
| 147 | calloohcallay | 1734 | United States |
| 148 | ABetterTime | 1733 | United States |
| 149 | vintagebutterfly94 | 1721 | United States |
| 150 | Karmalings | 1703 | United States |
| 151 | whatthefunk | 1676 | Hong Kong |
| 152 | sybelladesigns | 1676 | United States |
| 153 | vintagefromjapan | 1649 | Japan |
| 154 | backintimejewelry | 1644 | United States |
| 155 | merchantofkismet | 1638 | United States |
| 156 | shopatmoxie | 1633 | United States |
| 157 | bonblu | 1628 | United States |
| 158 | TimeBombVintage | 1628 | United States |
| 159 | TRUECOLORSFORYOU | 1627 | United States |
| 160 | posypower | 1624 | United States |
| 161 | trunkofprettys | 1612 | United States |
| 162 | MyVintageJewels | 1600 | United States |
| 163 | RubyBeets | 1573 | United States |
| 164 | undertheredroof | 1566 | United States |
| 165 | RememberMeEmily | 1542 | United States |
| 166 | VintageSecrets | 1538 | United States |
| 167 | Luncheonettevintage | 1524 | United States |
| 168 | ImSoVintage | 1517 | United States |
| 169 | Kimaroo | 1513 | United States |
| 170 | ThePeacockFeather | 1485 | United states |
| 171 | AustinModern | 1479 | United States |
| 172 | abigailprada | 1476 | United States |
| 173 | putonthatdress | 1434 | United States |
| 174 | PeachyChicBoutique | 1431 | United States |
| 175 | thepetitemarket | 1427 | United States |
| 176 | starletvintage | 1423 | Canada |
| 177 | sillyrabbitvintage | 1423 | United States |
| 178 | nickandnessies | 1361 | United States |
| 179 | masterengravers | 1354 | United States |
| 180 | happysteiler | 1349 | United States |
| 181 | rustysecrets | 1335 | United States |
| 182 | VermontJewelry | 1329 | United States |
| 183 | TheCottageCheese | 1309 | United States |
| 184 | SunnyDayVintage | 1261 | United States |
| 185 | vintagekidsbooks | 1260 | United States |
| 186 | CarawayCache | 1252 | United States |
| 187 | RecycleBuyVintage | 1251 | United States |
| 188 | BetaBoutique | 1245 | Latvia |
| 189 | Sugarpinkmoon | 1235 | United States |
| 190 | MouseTrapVintage | 1223 | United States |
| 191 | RetroChalet | 1216 | United States |
| 192 | feralia | 1209 | United States |
| 193 | domestikate | 1197 | United States |
| 194 | greatfindz | 1193 | United States |
| 195 | gimmeNICOLE | 1187 | United States |
| 196 | packratdiva | 1171 | United States |
| 197 | vintagegoodness | 1171 | United States |
| 198 | linenslaceandlattes | 1157 | United States |
| 199 | maybel57 | 1137 | United States |
| 200 | LunaParkVintage | 1134 | United States |
This list was generated from CrafCount.com on March 10, 2012
https://www.handmadeology.com/ The Science Of Handmade


Yeah! I made it woot woot
Rock and roll Ira!
Thanks for sharing Tim!
Old college buddies, Tim Adam introducted Etsy to me. Now Holcroft is #62 on this list. Thanks for all the advice and help!
PAUL!!! Love your shop! Congrats on your success! Stay warm up there…
WOW! I can’t imagine having that many sales – what a fun list! Will have to browse through and make sure not to buy too much myself
Fabulous list! I have really enjoyed browsing through the shops & seeing so many friends on the list! Congrats to all!
I’m so shocked! My little shop is #21!!!!! (No wonder I’m so exhausted!!!lol)
Thanks for the list!
xoxox
hmmm..wonder why my Etsy Bestie doesn’t show up on the list..she has 1424 sales
so congrats to her too
Anita from rollinghillsvintage.etsy.com
This. Made. My. Day. Can’t believe I’m on the list with so many great sellers.
I’m surprised that Jolie Vintage isn’t up there – most of my vintage wardrobe is from there!
Aw,maybe I’ll make it next year. Congrats to all who did! That’s awesome! Please check out my vintage shops & let me know what you think =)
http://www.etsy.com/shop/BeauMondeVintage
http://www.etsy.com/shop/GretelsBoutique
Fabulous! LOVE VINTAGE! CONGRATS TO ALL!
I have a vintage niche on Etsy…
jewelry made with vintage buttons;
hand wired (so as not to damage
the wonderful vintage buttons)
view here:
http://www.lilybankbuttonry.etsy.com
Cheers! Lynda
What a great list. So much fun to shop vintage on Etsy. I just opened my vintage home decor shop. Hopefully next year I’ll be included in a list like this. https://www.etsy.com/shop/EclecticSageVintage
Our little Vintage Shoppe has been opened on etsy for a year now and we absolutely love it! Etsy Rocks!
http://www.etsy.com/shop/jerseysparrow